Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01 | JW 4016 00 | Horn LH with Stay | 1 | 1 | |
02 | 39 1507 11 | Plain Washer | 1 | 1 | |
03 | 39 1956 04 | Flange Bolt | 1 | 1 | |
04A | PA 4022 00 | Wiring Harness (ES) | -- | 1 | |
04B | PA 4022 11 | Wiring Harness (ES)with clamps | -- | 1 | F-21 dated 23.11.2011 |
04C | PA 4022 20 | Wiring Harness (ES) | -- | 1 | Without HLC unit |
04D | PA 4022 01 | Wiring Harness (KS) | 1 | - | |
04E | PA 4022 13 | Wiring Harness(KS) with clamps | 1 | - | F-21 dated 23.11.2011 |
04F | PA 4022 21 | Wiring Harness (KS) | 1 | - | Without HLC unit |
04G | PA 4022 12 | Wiring Harness (KS-Spoke Wh) | 1 | -- | |
04H | PA 4022 14 | Wiring Harness (KS-Spoke Wh) | 1 | - | F-21 dated 23.11.2011 |
04I | PA 4022 18 | Wiring Harness (ES) | -- | 1 | NP-22-30/04/12 (4 Speed) |
05 | DS 2010 29 | Rear Brake Switch | 1 | 1 | |
06 | DS 1910 07 | Spring Brake Switch | 1 | 1 | |
07A | JB 4010 13 | Head Lamp Control Unit | 1 | 1 | A-10 dated 24.01.2010 |
07B | JZ 4010 13 | Head Lamp Control Unit | 1 | 1 | Deleted from 07.05.2012 |
08A | DS 2010 81 | Battery 5 AH | 1 | 1 | N.S. |
08B | 31 2010 27 | Battery 2.5 AH | 1 | 1 | N.S. |
09A | DX 1610 32 | Base Battery (ES) | -- | 1 | |
09B | DS 1611 18 | Base Battery (KS) | 1 | -- | |
10A | DX 1610 44 | Band Battery (ES) | -- | 1 | |
10B | DX 1610 31 | Band Battery (KS) | 1 | -- | |
11 | DS 1611 04 | Battery Arrester | 1 | 1 | |
12 | DS 2010 25 | Assly DC Flasher | 1 | 1 | |
13 | 39 2208 04 | Bolt Flange | 2 | 2 | |
14A | JN 3516 04 | Starter Relay | - | 1 | With Grommet |
14B | DK 2010 78 | Starter Relay | - | 1 | From 01.10.2010 |
15 | 30201104 | Fuse Box Assly. | 2 | 2 | For Light Main Fuse |
16 | GF 2010 53 | Fuse | 2 | 2 | Light & Main Fuse |
17 | DS 2010 22 | Cable Assly. | 1 | 1 | (Battery to St. Relay) |
18A | PA 4022 03 | St. Relay to Motor Relay | -- | 1 | |
18B | JK 4022 05 | St. Relay to Motor Relay | -- | 1 | From 01.10.2010 |
19 | PA 4022 02 | Cable Assly. (Battery to Earth) | 1 | 1 | N.I. |
20 | 30191048 | Band (Harness) | 5 | 5 | Length 123 mm |
21 | 30201064 | Band (Harness) | 3 | 3 | Length 149 mm |
22 | 60111415 | Cable Tie Lock (Fairing Mtg Bkt) | 3 | 3 | F-21 dated 23.11.2011 |
23 | 60111417 | Clip Positive Lock (Frame Gusset) | 1 | 1 | F-21 dated 23.11.2011 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000