Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | KP BB62 00 | Ball Bearing | 1 | -- | |
02 | DF 1510 03 | Drum Front | 1 | -- | |
03 | 31151004 | Collar | 1 | -- | |
04 | 36 DZ00 08 | Gear Meter Screw Kit | 1 | -- | Refer Kit List |
05 | KP BB63 00 | Ball Bearing | 1 | -- | |
06 | DU 1510 05 | Collar Axle Assly. | 1 | -- | |
07 | DD 1510 09 | Indicator Front | 1 | -- | |
08 | DU 1510 31 | Nut Hex. Slotted | 1 | -- | |
09 | 39077504 | Bolt | 1 | -- | |
10 | DD 1510 08 | Lever Brake Cam | 1 | -- | |
11 | DZ 1510 12 | Axle | 1 | -- | |
12 | 30151038 | Ring O | 1 | -- | |
13 | DZ 1510 27 | Panel Front Brake | 1 | -- | |
14 | 31151011 | Cam Brake | 1 | -- | |
15 | 39079815 | Flange Nut | 1 | -- | |
16 | 30151069 | Spring | 2 | -- | |
17 | 31151007 | Shoe Brake Assly. | 2 | -- | |
18 | 39101321 | Ring 'O' | 1 | -- | |
19 | 14151021 | Oil Seal | 1 | -- | |
20 | 31151014 | Oil Seal | 1 | -- | |
21 | 30151118 | Stopper for bushing | 1 | -- | |
22 | JA 1316 06 | Bushing | 1 | -- | |
23 | 39024211 | Washer A | 2 | -- | |
24 | 39090012 | Spring Washer | 1 | -- | |
25 | 39084001 | Screw pan Cross | 1 | -- | |
26 | 39024811 | Washer - Plain | 1 | -- |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000