Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | JK 1812 47 | Flap Speedometer | 1 | - | |
02 | KB UA06 16 | Screw Truss | 3 | - | |
03 | KD BA06 13 | Washer Plain | 3 | - | |
04 | JK 4024 11 | Speedometer Assembly | 1 | - | |
05 | YP F190 06 | Speedometer Machine | 1 | - | Minda |
05A | YP F190 13 | Speedometer Machine | 1 | - | Pricol |
06 | YP F190 05 | Fuel Machine | 1 | - | Minda |
06 | YP F190 12 | Fuel Machine | 1 | - | Pricol |
07 | YP F190 02 | Top Cover with Seal Ring | 1 | - | Minda |
07 | YP F190 08 | Top Cover with Seal Ring | 1 | - | Pricol |
08 | YP F190 04 | Speedometer Wiring Harness | 1 | - | Minda |
08 | YP F190 11 | Speedometer Wiring Harness | 1 | - | Pricol |
09 | YP F190 03 | Speedometer Back Cover | 1 | - | Minda |
09 | YP F190 09 | Speedometer Back Cover | 1 | - | Pricol |
10 | CM 2010 54 | Lamp 12V, 2W | 5 | - | |
11 | YP F190 01 | Speedometer Housing | 1 | - | Minda |
11 | YP F190 07 | Speedometer Housing | 1 | - | Pricol |
12 | YP F190 14 | Bracket Speedometer | 1 | - | Minda |
12 | YP F190 15 | Bracket Speedometer | 1 | - | Pricol |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000