Sub-part-figure Number | Item Code | Sub Part Name | Platina ES | Platina KS |
---|---|---|---|---|
01 | DZ 1710 14 | Arm Comp. Swing / Bush | 1 | 1 |
02 | JK 1220 06 | Shaft Swing Arm | 1 | 1 |
03 | JB 1310 18 | Plain Washer | 4 | 4 |
04 | DP 1710 06 | Bushing Rubber | 2 | 2 |
05 | JK 1220 08 | Nut Hex./ flange | 1 | 1 |
06 | DZ 1710 09 | Damper for Swing arm | 1 | 1 |
07 | 39045411 | Plain washer | 2 | 2 |
08 | 39055302 | Self tapping Screw | 2 | 2 |
09 | JK 1220 07 | Domed Cap Nut | 4 | 4 |
10 | JK 1220 09 | Washer Spring | 4 | 4 |
11 | JB 1220 11 | Washer Plain | 8 | 8 |
12 | 36 DF17 01 | Rubber Inner Bush kit | 1 | 1 |
13 | JK 1220 05 | Adjuster Chain | 1 | 1 |
14 | 39130911 | Washer Plain | 2 | 2 |
15 | 39212215 | Hex Nut | 4 | 4 |
16 | JK 1220 03 | Adjuster Chain (LH) | 1 | 1 |
17 | DZ 1710 16 | Rear Shock Absorber | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina DTS-Si ES / KS |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000