Sub-part-figure Number | Item Code | Sub Part Name | Platina ES | Platina KS |
---|---|---|---|---|
01 | 39268820 | Bearing Ball | 2 | 2 |
02 | JK 1310 17 | Front wheel 1.4 x 17 | 1 | 1 |
03 | JK 1316 06 | Collar | 1 | 1 |
04 | 30151033 | Oil seal | 1 | 1 |
05 | JK 1316 05 | Collar Axle Assly. | 1 | 1 |
06 | JB 1310 18 | Plain Washer | 1 | 1 |
07 | JB 1310 19 | Nut Hex Slotted | 1 | 1 |
08 | JK 1310 15 | Axle | 1 | 1 |
09 | JA 1316 06 | Bushing | 1 | 1 |
10 | 39101321 | Ring 'O' | 1 | 1 |
11 | 30151042 | Washer | 2 | 2 |
12 | 36 DZ00 08 | Gear Meter Screw Kit | 1 | 1 |
13 | JK 1310 16 | Stopper For Bushing | 1 | 1 |
14 | JK 1310 18 | Screw Pan Cross | 1 | 1 |
15 | JK 1310 19 | Spring Washer | 1 | 1 |
16 | 30151035 | Oil Seal | 1 | 1 |
17 | DS 1510 94 | Flange Nut | 1 | 1 |
18 | DS 1510 92 | Lever Brake Cam | 1 | 1 |
19 | DS 1510 95 | Bolt | 1 | 1 |
20 | DS 1510 91 | Indicator Front | 1 | 1 |
21 | 30151038 | "O" ring | 1 | 1 |
22 | JK 1316 04 | Panel Front Brake | 1 | 1 |
23 | DS 1510 89 | Cam Brake | 1 | 1 |
24 | 30151069 | Spring | 2 | 2 |
25 | 30151105 | Shoe Brake | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina DTS-Si ES / KS |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000