Sub-part-figure Number | Item Code | Sub Part Name | Platina ES | Platina KS |
---|---|---|---|---|
01 | DL 1810 80 | Seal Oil | 1 | 1 |
02 | JK 1210 03 | Pipe Left Fork Outer | 1 | 1 |
03 | JK 1210 06 | Pipe Right Fork Outer | 1 | 1 |
04 | 30181026 | Gasket | 2 | 2 |
05 | 30181025 | Bolt | 2 | 2 |
06 | 30181018 | Cyl. Complete Fork | 2 | 2 |
07 | DM 1810 36 | Pipe Comp. Susp. Inner | 2 | 2 |
08 | DE 1810 31 | Spring Front Fork | 2 | 2 |
09 | FD 1810 12 | Cap Special Nut | 1 | 1 |
10 | DU 1810 69 | Bolt Fork | 2 | 2 |
11 | 30181029 | Ring ‘O’ | 2 | 2 |
12 | DF 1810 85 | Seat Fork Spring | 2 | 2 |
13 | DD 1812 05 | Holder Fork Upper | 1 | 1 |
14 | DD 1812 07 | Holder Fork Under | 1 | 1 |
15 | 39078912 | Washer Spring | 2 | 2 |
16 | 39181304 | Bolt Hex. | 2 | 2 |
17 | DD 1810 11 | Dust seal | 2 | 2 |
18 | 30181023 | Ring snap | 2 | 2 |
19 | JK 1210 00 | Front Fork (axle dia | 1 | 1 |
20 | 36314001 | Bearing cone Kit | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina DTS-Si ES / KS |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000