Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JF 1134 11 | Engine Stay LH | 1 | 1 | |
02 | JF 1134 04 | Engine Stay RH | 1 | 1 | Deleted |
02 | 52 JF00 90 | Engine Stay RH | 1 | 1 | Alternate |
03 | 39195104 | Bolt - Flanged Small | 4 | 4 | |
04 | 52 JF00 63 | Bracket Engine Mtg Front | 1 | 1 | |
05 | JF 1110 52 | Engine Mtg Bolt Front | 1 | 1 | |
06 | KA DF08 90 | Bolt Flanged M8x90 | 1 | 1 | |
07 | KA DF08 80 | Bolt Flanged M8x80 | 2 | 2 | |
08 | JF 1134 12 | Flanged Bolt M10X110 | 2 | 2 | Alternate |
09 | LC G000 14 | Nut Flanged M10 | 2 | 2 | |
10 | 39197015 | Hex Nut/Flanged | 3 | 3 | |
11 | JF 1138 08 | Hook Drain Tube | 1 | 1 | |
12 | KA EM06 10 | Bolt Flanged | 1 | 1 | |
13 | LC G000 16 | Nut Flanged M10 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000