Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JF 1814 03 | Mud Flap -Front | 1 | 1 | |
02 | DS 1611 25 | Guide - Cable | 1 | 1 | |
03 | DJ 1610 69 | Nail - Cable Guide | 1 | 1 | |
04 | JF 1814 02 | Bracket Brace Fender | 1 | 1 | |
05 | JL 1814 11 | Washer Front-Fender-Mtg | 2 | 2 | |
06 | KA CA06 16 | Bolt | 2 | 2 | |
07 | KA DF08 20 | Bolt - Flanged | 4 | 4 | |
08 | KA DF06 14 | Bolt - Flanged | -- | 4 | |
09 | KD AA05 10 | Washer - Plain | 6 | 6 | |
10 | KB BB05 12 | Screw - Pan Head M5 | 3 | 3 | |
11 | 39032615 | Nut - Nyloc M5 X 0.8 | 3 | 3 | |
12 | JL 1318 11 | Bracket -Hose Clamp | 1 | -- | |
12 | JL 1138 34 | Bracket -Hose Clamp | -- | 1 | |
13 | JL 1812 09 | Fender Rear Front | 1 | 1 | |
14 | JL 1814 36 | Under Tray | -- | 1 | |
15 | LD B000 23 | Washer - Plain | -- | 4 | |
16 | JL 1814 33 | Fender Rear | -- | 1 | |
17 | DJ 2011 73 | Grommet For Cable | -- | 3 | |
18 | KB UC05 14 | Screw Truss | -- | 2 | |
19 | KA DF06 12 | Bolt Flanged | -- | 2 | |
20 | JF 1814 35 | Fender Fr Mud Protector | -- | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000