Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JL 2328 10 | Bracket No Plate Front | -- | 1 | |
02 | JU 2328 00 | No Plate Front | -- | 1 | |
03 | 39214124 | Washer None Metallic | -- | 2 | |
04 | KB BA05 14 | Screw Pan Cross | -- | 2 | |
05 | KC GA05 05 | Nut Hex | -- | 2 | |
06 | JY 1812 84 | Washer Nylon | -- | 2 | |
07 | KB UC06 25 | Screw Truss | -- | 2 | |
08 | JL 2328 11 | Bracket No. Plate Mtg | -- | 1 | |
09 | LC G000 08 | Nut Flanged | -- | 2 | |
10 | DP 1611 45 | Number Plate Rear | -- | 1 | |
11 | KA DD06 10 | Bolt Flanged | -- | 2 | |
12 | JL 4010 02 | Tail Lamp | -- | 1 | |
13 | 39190701 | Screw | -- | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000