Sub-part-figure Number | Item Code | Sub Part Name | Qty. ABS | Qty. NON ABS | Remarks |
---|---|---|---|---|---|
01 | DT 1318 37 | Bracket -Hose Clamp | 1 | - | |
01 | JL 1318 11 | Bracket -Hose Clamp | -- | 1 | |
02 | DS 1611 25 | Guide - Cable | - | 1 | |
03 | DJ 1610 69 | Nail - Cable Guide | - | 1 | |
04 | DT 1814 07 | Bracket Brace Fender | 1 | 1 | |
04 | DT 1814 37 | Bracket Brace Fender | 1 | 1 | |
05 | JL 1814 11 | Washer Front-Fender-Mtg | 2 | 2 | |
06 | KA AB08 20 | Bolt M8 | 4 | 4 | |
07 | KA CA06 30 | Bolt - Hexagon Socket M6 | 2 | 2 | |
07 | KA CF05 30 | Bolt - Hexagon Socket M6 | 2 | 2 | |
08 | DT 1814 34 | Cup Washer | 2 | 2 | |
09 | DT 1814 11 | Spacer Fender Front | 2 | 2 | |
10 | FD 2210 19 | Bolt Flanged M8 | 3 | 3 | |
11 | DT 1812 56 | Seat Cowl Central Bottom | 1 | 1 | |
12 | 39190701 | Screw M5 | 8 | 8 | |
13 | 39214124 | Washer Non Metallic | 8 | 8 | |
14 | DT 1814 33 | Plug Front Fender | 1 | - | |
15 | DT 1814 35 | Grommet Front Fender | 2 | - | |
15 | DJ 1610 91 | Grommet - Front Fender | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar -RS-200-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000