Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DK 1011 59 | Fork Gear Shift Input | 1 | |
02 | DK 1011 60 | Fork Gear Shift output | 2 | |
03 | DH 1011 46 | Shaft Gear Shift Fork | 1 | |
04 | DH 1014 93 | Shaft Gear Shift Fork | 1 | |
05 | DK 1017 32 | Drum Complete Gear Shift | 1 | |
06 | 39263904 | Bolt Socket | 1 | |
07 | 39260607 | Parallel Pin | 1 | |
08 | DH 1021 89 | Guide Gear Shifter | 1 | |
09 | DH 1014 96 | Spacer | 1 | |
10 | DK 1011 35 | Bush Fork Gear Shift | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR 180 UG BS IV |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000