Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | 56 DJ3X 1Y | Holder LH Step | 1 | |
02 | 56 DJ3Y 1Y | Holder RH Step | 1 | |
03 | DJ 1611 28 | Pillion Step Assembly Complete LH | 1 | |
04 | DJ 1611 29 | Pillion Step Assembly Complete RH | 1 | |
05 | DJ 1611 22 | Rubber Pillion Step | 2 | |
06 | 36 DK00 13 | Kit Hardware Pillion | 2 | |
07 | 39106901 | Hexagon Head Screw | 2 | |
08 | 39029215 | Nut | 2 | |
09 | 39171404 | Flanged Bolt | 2 | |
10 | DH 1611 57 | Tube Silencer Mounting | 1 | |
11 | DH 1611 55 | Damper Silencer Mounting | 1 | |
12 | 30141031 | Ring O | 2 | |
13 | KH AA32 25 | Pin Cotter | 2 | |
14 | DJ 1611 26 | Main Step LH Assembly | 1 | |
15 | 36 DK00 13 | Kit Hardware Main Step | 2 | |
16 | DJ 1611 27 | Main Step RH Assembly | 1 | |
17 | DH 1610 53 | Rubber Main Step | 2 | |
18 | 39096315 | Domed Cap Nut M-8 | 2 | |
19 | 22150451 | Bolt Hexagon Head | 2 | |
20 | DH 1610 56 | Plate Complete Low Main step | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR 180 UG BS IV |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000