Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DH 1611 33 | Grommet Kit For Side Cover | 2 | |
02 | JW 1710 07 | Dual Lock Tape 3M - SIZE 15 x 20 | 2 | |
03 | 39194304 | Bolt Flanged M6 | 2 | |
04 | 39242411 | Plain Washer | 1 | |
05 | 39155604 | Flange Bolt | 1 | |
06 | DH 1410 23 | Damper Rear | 1 | |
07 | DJ 1410 08 | Damper Front | 2 | |
08 | 39194304 | Flanged Bolt M6 | 2 | |
09 | DK 1611 23 | Cover Side Mesh LH | 1 | |
10 | DK 1611 24 | Cover Side Mesh RH | 1 | |
11 | 59020001 | Self Tap Screw | 6 | |
12 | 31161018 | Damper | 2 | |
13 | JW 1710 07 | Dual Lock Tape 3M - SIZE 15 x 20 | 2 | |
14 | JC 1410 15 | Grommet Tank Cover | 2 | |
15 | JC 1410 17 | Grommet II Tank Cover | 2 | |
16 | JC 1410 16 | Collar Tank Cover | 2 | |
17 | DK 1410 17 | Damper Tank Middle | 1 | |
18 | DK 1410 15 | Tank Pad | 1 | |
19 | DK 1611 71 | Rubber Flap For Seat Cowl LH | 1 | |
20 | DK 1611 72 | Rubber Flap For Seat Cowl RH | 1 | |
21 | DH 1611 58 | Grommet Side Cover RR | 4 | |
22 | DH 1612 31 | Lock Side Cover | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR 180 UG BS IV |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000