Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON ABS | Servicable |
---|---|---|---|---|---|
01 | 52 DT01 74 | Front Fairing With Decal | 1 | 1 | Bright Yellow |
01 | 52 DT01 73 | Front Fairing With Decal | 1 | 1 | Passion Red |
01 | 52 DT01 95 | Front Fairing E Black-Red | 1 | 1 | Ser Bulletin 2015-35 |
02 | 52 DT01 72 | Tank Cover Top Bright Yellow | 1 | 1 | |
02 | 52 DT01 71 | Tank Cover Top Passion Red | 1 | 1 | |
02 | 52 DT01 94 | Tank Cover Top Ebony Black | 1 | 1 | Ser Bulletin 2015-35 |
02 | 52 DT02 65 | Tank cover with decal P red | 1 | 1 | |
02 | 52 DT02 66 | Tank cover DCL Bright Yellow | 1 | 1 | |
02A | DT 1710 42 | Tank Side Assembly | 1 | 1 | |
03 | 52 DT01 81 | Side Fairing RH Bright Yellow | 1 | 1 | |
03 | 52 DT01 79 | Side Fairing RH Passion Red | 1 | 1 | |
03 | 52 DT02 76 | Fairing RH Decal Ebony | 1 | 1 | |
03 | 52 DT02 75 | Side fairing RH DCL Yellow | 1 | 1 | |
03 | DT 2331 05 | Side fairing RH lower 2 | 1 | 1 | Ebony Black Red |
03 | DT 2331 11 | Side fairing upper RH DCL | 1 | 1 | Ebony Black Red |
03 | DT 2331 03 | Decal fairing lower RH | 1 | 1 | Ebony Black Red |
03 | DT 2331 01 | Decal fairing upper RH | 1 | 1 | Ebony Black Red |
04 | 52 DT01 80 | Side Fairing LH-Passion Red | 1 | 1 | |
04 | 52 DT01 82 | Side Fairing LH Bright Yellow | 1 | 1 | |
04 | 52 DT02 79 | Side Fairing LH With Decal | 1 | 1 | Ebony Black |
04 | 52 DT02 74 | Side fairing RH DCL P Red | 1 | 1 | |
04 | 52 DT02 77 | Side fairing LH DCL P Red | 1 | 1 | |
04 | 52 DT02 78 | Side fairing LH DCL Yellow | 1 | 1 | |
04 | DT 2331 04 | Side fairing LH Lower 2 | 1 | 1 | Ebony Black Red |
04 | DT 2331 10 | Side fairing upper LH DCL | 1 | 1 | Ebony Black Red |
04 | DT 2331 02 | Decal fairing lower LH | 1 | 1 | Ebony Black Red |
04 | DT 2331 00 | Decal fairing upper LH | 1 | 1 | Ebony Black Red |
05 | 52 DT01 85 | Seat Cowl LH Bright Yellow | 1 | 1 | |
05 | 52 DT01 84 | Seat Cowl LH Passion Red | 1 | 1 | |
05 | 52 DT02 82 | Seat Cowl LH With Decal | 1 | 1 | Ebony Black |
05 | 52 DT02 80 | Seat cowl LH DCL P Red | 1 | 1 | |
05 | 52 DT02 81 | Seat cowl LH DCL Yellow | 1 | 1 | |
05 | DT 2331 06 | Seat cowl LH DCL | 1 | 1 | Ebony Black Red |
06 | 52 DT01 83 | Seat cowl RH Passion Red | 1 | 1 | |
06 | 52 DT01 86 | Seat cowl RH Bright Yellow | 1 | 1 | |
06 | 52 DT02 85 | Seat cowl RH With Decal | 1 | 1 | E Black Red |
06 | 52 DT02 83 | Seat cowl RH DCL Red | 1 | 1 | |
06 | 52 DT02 84 | Seat cowl RH DCL Yellow | 1 | 1 | |
06 | DT 2331 07 | Seat cowl RH DCL | 1 | 1 | Ebony Black Red |
07 | 52 DT01 75 | Fender front - Passion red | 1 | 1 | |
07 | 52 DT01 76 | Front fender Bright Yellow | 1 | 1 | |
07 | 52 DT02 70 | Front fender ABS with decal | 1 | - | Ebony Black |
07 | 52 DT02 73 | Front Fender Non ABS | -- | 1 | With Decal EBON |
07 | 52 DT02 68 | Front fender ABS with decal | 1 | 1 | Passion red |
07 | 52 DT02 71 | Front fender Non ABS | 1 | 1 | with decal Passion |
07 | 52 DT02 69 | Front fender ABS with decal | 1 | 1 | Bright Yellow |
07 | 52 DT02 72 | Front Fender Non ABS With | 1 | 1 | Decal Bright Yellow |
07 | DT 2331 12 | Front fender ABS Decal | 2 | -- | Ebony Black Red |
07 | DT 2331 08 | Fender decal LH | 1 | 1 | Ebony Black Red |
07 | DT 2331 09 | Fender decal RH | 1 | 1 | Ebony Black Red |
08 | 56 DT08 4X | Side Fairing Flap RH -E Black | 1 | 1 | |
09 | 56 DT07 4X | Side Fairing Flap LH-E Black | 1 | 1 | |
10 | 56 DT12 4X | Side Cover LH | 1 | 1 | |
11 | 56 DT13 4X | Side Cover RH | 1 | 1 | |
12 | DT 1812 86 | Lower Fairing LH | 1 | 1 | |
13 | DT 1813 24 | Lower Fairing RH | 1 | 1 | |
14 | DT 1812 10 | Seat Cowl Central Top | 1 | 1 | |
15 | 36 DT00 10 | Kit Dcl Fairing-Br Yellow | 1 | 1 | |
15 | 36 DT00 11 | Kit Dcl Fairing-Pa Red | 1 | 1 | |
15 | 36 DT00 45 | Kit Dcl Fairing-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
16 | 36 DT00 16 | Kit Dcl Spoiler LH-Br Yellow | 1 | 1 | |
16 | 36 DT00 17 | Kit Dcl Spoiler LH-Pa Red | 1 | 1 | |
16 | 36 DT00 46 | Kit Dcl Spoiler LH-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
17 | 36 DT00 19 | Kit Dcl Spoiler RH-Br Yellow | 1 | 1 | |
17 | 36 DT00 20 | Kit Dcl Spoiler RH-Pa Red | 1 | 1 | |
17 | 36 DT00 47 | Kit Dcl Spoiler RH-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
18 | 36 DT00 13 | Kit Dcl S Cowl-Br Yellow | 1 | 1 | |
18 | 36 DT00 14 | Kit Dcl S Cowl-Pa Red | 1 | 1 | |
18 | 36 DT00 48 | Kit Dcl S Cowl-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
19A | DT 2330 79 | 3D Dcl Pulsar | 1 | 1 | For Yellow Colour |
19A | DT 2330 43 | 3D Dcl Pulsar | 1 | 1 | For Red Colour |
19B | DT 2330 93 | Dcl Tank Top Center | 1 | 1 | Yellow |
19B | DT 2330 82 | Dcl Tank Top Center | 1 | 1 | Red |
19B | DT 2330 97 | 3D Tank Decal | 1 | 1 | Silver |
20 | 36 DT00 28 | Kit Dcl Fender Abs-P Red | 1 | -- | |
20 | 36 DT00 29 | Kit Dcl Fender Abs- Br Yellow | 1 | -- | |
20 | 36 DT00 30 | Kit Dcl Fender - P Red | -- | 1 | |
20 | 36 DT00 31 | Kit Dcl Fender - Br Yellow | -- | 1 | Ser Bulletin 2015-35 |
20 | 36 DT00 49 | Kit Dcl Fender - Br Yellow | 1 | -- | Ser Bulletin 2015-35 |
21 | DT 1812 14 | Side Faring Mesh LH | 1 | 1 | |
22 | DT 1812 21 | Side Faring Mesh RH | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR RS 200 REV14JUN17 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000