Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON ABS | Servicable |
---|---|---|---|---|---|
01 | 52 DT04 62 | Front Fairing Passion Red | 1 | 1 | |
01 | 52 DT04 64 | Front Fairing M Black-Red | 1 | 1 | |
01 | 52 DT04 63 | Front Fairing S Blue | 1 | 1 | |
02 | 52 DT04 76 | Tank Cover Top Passion Red | 1 | 1 | |
02 | 52 DT04 78 | Tank Cover Top M Black | 1 | 1 | |
02 | 52 DT04 77 | Tank cover with S Blue | 1 | 1 | |
02A | DT 1710 42 | Tank Side Assembly | 1 | 1 | |
03 | 52 DT04 59 | Side Fairing RH S Blue | 1 | 1 | |
03 | 52 DT04 57 | Side Fairing RH Passion Red | 1 | 1 | |
03 | 52 DT04 61 | Side Fairing RH Black | 1 | 1 | |
04 | 52 DT04 56 | Side Fairing LH-Passion Red | 1 | 1 | |
04 | 52 DT04 60 | Side Fairing LH Black | 1 | 1 | |
04 | 52 DT04 58 | Side fairing LH S Blue | 1 | 1 | |
05 | 52 DT04 67 | Seat Cowl LH Passion Red | 1 | 1 | |
05 | 52 DT04 71 | Seat Cowl LH Gray | 1 | 1 | Ser Bulletin 2015-35 |
05 | 52 DT04 69 | Seat cowl LH S Blue | 1 | 1 | |
06 | 52 DT04 68 | Seat cowl RH Passion Red | 1 | 1 | |
06 | 52 DT04 72 | Seat cowl RH Gray | 1 | 1 | Ser Bulletin 2015-35 |
06 | 52 DT04 70 | Seat cowl RH S Blue | 1 | 1 | |
07 | 52 DT04 79 | Fender front - Passion red | 1 | -- | |
07 | 52 DT04 80 | Front fender S Blue | 1 | -- | |
07 | 52 DT04 81 | Front fender Gray | 1 | -- | |
07 | 52 DT04 73 | Front fender Red | -- | 1 | |
07 | 52 DT04 74 | Front fender S Blue | -- | 1 | |
07 | 52 DT04 75 | Front fender Gray | -- | 1 | |
08 | 52 DT04 66 | Side Fairing Flap RH | 1 | 1 | |
09 | 52 DT04 65 | Side Fairing Flap LH | 1 | 1 | |
10 | 56 DT12 4X | Side Cover LH | 1 | 1 | |
11 | 56 DT13 4X | Side Cover RH | 1 | 1 | |
12 | DT 1812 86 | Lower Fairing LH | 1 | 1 | |
13 | DT 1813 24 | Lower Fairing RH | 1 | 1 | |
14 | DT 1812 10 | Seat Cowl Central Top | 1 | 1 | |
15 | 36 DT00 68 | Kit Dcl Fairing-B Gray | 1 | 1 | |
15 | 36 DT00 57 | Kit Dcl Fairing-Pa Red | 1 | 1 | |
15 | 36 DT00 62 | Kit Dcl Fairing-S Blue | 1 | 1 | |
16 | 36 DT00 58 | Kit Side Fairing LH-Red | 1 | 1 | |
16 | 36 DT00 63 | Kit Side Fairing LH-S Blue | 1 | 1 | |
16 | 36 DT00 67 | Kit Side Fairing LH-B Gray | 1 | 1 | |
17 | 36 DT00 59 | Kit Side Fairing RH-Red | 1 | 1 | |
17 | 36 DT00 64 | Kit Side Fairing RH-S Blue | 1 | 1 | |
17 | 36 DT00 69 | Kit Side Fairing RH-B Gray | 1 | 1 | |
18 | 36 DT00 61 | Kit Dcl S Cowl-Red | 1 | 1 | |
18 | 36 DT00 66 | Kit Dcl S Cowl-S Blue | 1 | 1 | |
18 | 36 DT00 71 | Kit Dcl S Cowl-B Gray | 1 | 1 | |
19A | DT 2331 86 | 3D Dcl Pulsar | 2 | 2 | |
19B | 36 DT00 60 | Kit Dcl Tank Top Red | 1 | 1 | |
19B | 36 DT00 65 | Kit Dcl Tank Top S Blue | 1 | 1 | |
19B | 36 DT00 70 | Kit Dcl Tank Top B Gray | 1 | 1 | |
20 | 36 DT00 72 | Kit Dcl Fender ABS- P Red | 1 | -- | |
20 | 36 DT00 73 | Kit Dcl Fender ABS- S Blue | 1 | -- | |
20 | 36 DT00 74 | Kit Dcl Fender ABS- M Gray | 1 | -- | |
20 | 36 DT00 75 | Kit Dcl Fender N ABS- P Red | -- | 1 | |
20 | 36 DT00 76 | Kit Dcl Fender N ABS- S Blue | -- | 1 | |
20 | 36 DT00 77 | Kit Dcl Fender N ABS- M Gray | -- | 1 | |
21 | DT 1812 14 | Side Faring Mesh LH | 1 | 1 | |
22 | DT 1812 21 | Side Faring Mesh RH | 1 | 1 | |
24 | DT 2331 72 | Decal Wheel Rim | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR RS 200 REV14JUN17 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000