Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | AP 1610 48 | Handle Bar Body | -- | 1 | 1 | From July 07 |
01 | 22181025 | Handle Bar Body | 1 | 1 | 1 | Upto June 07 |
02 | 22180219 | Steering lock plate | 1 | 1 | 1 | |
03 | 39183012 | Spring washer | 2 | 2 | 2 | |
04 | 39007104 | Hex head screw | 2 | 2 | 2 | |
05 | 21180207 | Lining-Steering lock plate | 2 | 2 | 2 | |
06 | 39019210 | Eyelet rivet | 2 | 2 | 2 | |
07 | 39137704 | Hex. bolt with collar | 1 | 1 | 1 | |
08 | 39020111 | Plain washer | 2 | 2 | 2 | |
09 | 39182912 | Spring washer | 1 | 1 | 1 | |
10 | 39029615 | Hex nut | 1 | 1 | 1 | |
11 | AB 1810 22 | Lower plate assly | 1 | 1 | 1 | |
12 | AB 1810 23 | Upper plate assembly | 1 | 1 | 1 | |
13 | 39229515 | Flange nut | 2 | 2 | 2 | |
14 | 21180307 | Knob | 1 | 1 | 1 | |
15 | 39019811 | Plain washer | 1 | 1 | 1 | |
16 | 21180308 | Spring | 1 | 1 | 1 | |
17 | AP 1610 47 | Top cover for handle bar | -- | 1 | 1 | From July 07 |
17 | AP 1810 09 | Top cover for handle bar | 1 | 1 | 1 | Upto June 07 |
18 | 39259201 | Screw | 3 | 3 | 3 | Top cover for handle bar |
19 | 39245111 | Plain washer | 3 | 3 | 3 | Top cover for handle bar |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000