Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | 22151055 | Master cylinder | 1 | -- | -- | Upto June. 01 |
02 | 22151060 | Filler cap | 1 | -- | -- | Upto June. 01 |
03 | 21150404 | Inner valve packing | 1 | -- | -- | Upto June. 01 |
04 | 21150405 | Outer valve packing | 1 | -- | -- | Upto June. 01 |
05 | 21150406 | Valve body | 1 | -- | -- | Upto June. 01 |
06 | 22150455 | Spring | 1 | -- | -- | Upto June. 01 |
07 | 22150456 | Spacer | 1 | -- | -- | Upto June. 01 |
08 | 22150457 | Oil seal | 1 | -- | -- | Upto June. 01 |
09 | 22150459 | Piston master cylinder | 1 | -- | -- | |
10 | 21150408 | Packing | 1 | -- | -- | Upto June. 01 |
11 | 39020311 | Plain washer | 1 | -- | -- | Upto June. 01 |
12 | 39033617 | Circlip | 1 | -- | -- | Upto June. 01 |
13 | 22151097 | Oil container assly | 1 | -- | -- | Upto June. 01 |
14 | 22151070 | Packing oil container | 1 | -- | -- | Upto June. 01 |
15 | 21150416 | Dust cover | 1 | -- | -- | Upto June. 01 |
16 | 39014608 | Split Pin | 1 | -- | -- | Upto June. 01 |
17 | 39031215 | Nut | 1 | -- | -- | Upto June. 01 |
18 | 39019911 | Plain Washer | 1 | -- | -- | Upto June. 01 |
19 | 21150420 | Pin for fork rod | 1 | -- | -- | Upto June. 01 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000