Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | 22231122 | Windshield complete | 1 | -- | -- | |
02 | 22231258 | Central glass | 1 | -- | -- | |
03 | 22231141 | Side glass L.H. | 1 | -- | -- | |
04 | 22231140 | Side glass R.H. | 1 | -- | -- | |
05 | 22231142 | Rubber beading key | 1 | -- | -- | |
06 | 22230625 | Plate-I | 8 | -- | -- | |
07 | 39028715 | Hexagon nut | 8 | -- | -- | |
08 | 22230635 | Wiper assembly | 1 | -- | -- | |
09 | AL 2410 33 | Packing for shield & windsh. | 1 | -- | -- | |
10 | 39008504 | Bolt | 11 | -- | - | |
11 | 39025811 | Plain washer | 18 | -- | -- | |
12 | 39026212 | Spring washer | 9 | -- | -- | 17 |
13 | 39029115 | Hexagon nut | 14 | -- | -- | 14/15 |
14 | AB 2310 09 | Joint plate LH | 1 | -- | - | |
15 | AB 2310 08 | Joint plate R.H. | 1 | -- | -- | 17 |
16 | 39007104 | Hexagon bolt | 6 | -- | -- | |
17 | 39019711 | Plain washer | 14 | -- | -- | |
18 | 39183012 | Spring washer | 8 | -- | -- | |
19 | AA 2011 52 | Wiper Motor | 1 | -- | -- | From Jan 05 |
19 | AB 2010 29 | Wiper motor | 1 | -- | -- | upto Dec 04 |
20 | 39140121 | 'O' ring | 1 | -- | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000