Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | 24151163 | Wheel Cylinder Front | 1 | 1 | |
2 | 24151107 | Major kit | 1 | 1 | N.I |
3 | 24151108 | Minor kit | 1 | 1 | N.I |
4 | 24151164 | Wheel cylinder rear | 1 | 1 | |
5 | 24151113 | Major kit | 1 | 1 | N.I. |
6 | 24151114 | Minor kit | 1 | 1 | N.I. |
7 | BG 1310 03 | Wheel assly complete | 3 | 3 | NS |
8 | 24151110 | Wheel rim assly | 3 | 3 | |
9 | 22151105 | Tyre :- 4.00 X 8 - 6 PLY | 3 | 3 | |
10 | LA A000 12 | Bolt M8X1.25 (Rim) | 8 | 8 | |
11 | 39095615 | Nut - hexagon rim :- M8 X 1.25 | 8 | 8 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000