Sub-part-figure Number | Item Code | Sub Part Name | Qty. AA | Qty. AF | Qty. AM | Qty. AZ | Qty. RA | Qty. AN | Servicable |
---|---|---|---|---|---|---|---|---|---|
01 | AA102092 | Head cylinder | 1 | 1 | 1 | 1 | 1 | 1 | R |
01 | AN101138 | Cylinder head | 1 | 1 | 1 | 1 | 1 | 1 | O alt-AA102093 |
02 | LAD00062 | Bolt cylinder head | 2 | 2 | 2 | 2 | 2 | 2 | |
03 | AN101177 | Head cover | 1 | 1 | 1 | 1 | 1 | 1 | |
04 | AN101178 | Seal head cover | 1 | 1 | 1 | 1 | 1 | - | O |
04 | AA101844 | Seal head cover | 1 | 1 | 1 | 1 | 1 | 1 | R-fr.19.06.14 |
05 | 59040038 | Bolt - flanged | 4 | 4 | 4 | 4 | 4 | 4 | |
06 | 39130911 | Plain washer | 2 | - | - | 2 | 2 | - | O |
07 | AN131007 | Cap - oil filling | 1 | 1 | 1 | 1 | 1 | 1 | |
08 | 39153721 | Ring - O | 1 | 1 | 1 | 1 | 1 | 1 | |
09 | AA121218 | Manifold intake with gasket | 1 | 1 | 1 | - | - | -- | O fr.16.07.2014 |
09 | AN121201 | Manifold intake with gasket | 1 | 1 | 1 | - | - | - | O |
09 | AA121242 | Assly intake manifold with sai | 1 | - | - | - | - | - | R |
09a | AA121230 | Manifold intake-both side flange | - | 1 | 1 | - | - | - | R |
09b | RA581401 | Manifold intake modified | - | - | - | 1 | 1 | - | O |
09c | AZ581408 | Manifold intake both side | - | - | - | 1 | 1 | 1 | R |
10 | 39128321 | Ring - O for AN121201 | 1 | 1 | 1 | 1 | 1 | 1 | fr.16.07.2014 |
10a | AA101838 | Gasket for | 1 | 1 | 1 | 1 | 1 | 1 | R & For-AN121201 |
11 | KAED0622 | Bolt - flanged :- manifold | 2 | 2 | 2 | 2 | 2 | 2 | For-AA121218 |
12 | AN101149 | Gasket head | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | AZ351207 | Spark plug(use in set) | 2 | 2 | 2 | 2 | - | - | O Alt-AZ351206 |
13 | AA111154 | Plug spark solid post-bosh | 2 | 2 | 2 | 2 | 2 | 2 | Alt-AA111153-R |
13 | AA111153 | Plug spark solid post-bosh | 2 | 2 | 2 | 2 | 2 | 2 | R |
14 | AN101181 | Sleeve spark plug | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | 39262921 | O ring spark plug | 1 | 1 | 1 | 1 | 1 | 1 | |
16 | 39128321 | O ring spark plug | 1 | 1 | 1 | 1 | 1 | 1 | |
17 | 39218106 | Hollow dowel pin | 2 | 2 | 2 | 2 | 2 | 2 | |
18 | 39105515 | Hex nut(cylinder head nut) | 4 | 4 | 4 | 4 | 4 | 4 | |
19 | 39024811 | plain washer(cylinder head stud) | 4 | 4 | 4 | 4 | 4 | 4 | |
20 | 39260801 | Grub screw | 1 | 1 | 1 | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 4S FL RL - BSIII |
Engine | RE 4S FL RL - BSIII |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000