Sub-part-figure Number | Item Code | Sub Part Name | QTY. DELUXE | QTY. ECHO | REMARKS |
---|---|---|---|---|---|
01 | 39158721 | 'O' ring | 1 | 1 | |
02 | AA 1310 25 | Faremeter housing assly | 1 | 1 | |
03 | 24131003 | Wire- fare meter pinion | 1 | 1 | |
04 | 24131008 | Plug | 1 | 1 | |
05 | 03 1701 09 | Pin | 1 | 1 | |
06 | 24131002 | Faremeter pinion assly | 1 | 1 | |
07 | 24130209 | Faremeter gear | 1 | 1 | |
08 | AE 1310 03 | Bush | 1 | 1 | |
09 | 23161305 | Grease nipple | 1 | 1 | |
10 | 39089704 | Hex bolt | 1 | 1 | |
11 | 39019811 | Plain washer | 1 | 1 | |
12 | 39177304 | Hex bolt flange type | 3 | 3 | |
13 | AP 1011 86 | Gasket | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE GDI |
Engine | BAJAJ RE GDI |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000