Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 24191089 | Speedometer complete | 1 | -- | - | |
01 | 24191108 | Speedometer complete | -- | 1 | 1 | |
02 | 39026212 | Spring washer | 2 | 2 | 2 | |
03 | 39135001 | Hexagon screw | 2 | 2 | 2 | |
04 | 05 1903 01 | Speedometer drive complete | 1 | 1 | 1 | |
05 | 22191096 | Speedometer cable complete | 1 | 1 | 1 | |
05 | 06 1902 26 | Speedometer cable complete | 1 | 1 | 1 | |
06 | 22191097 | Speedometer cable inner | 1 | 1 | 1 | |
06 | AA 1910 51 | Speedometer cable inner | 1 | 1 | 1 | |
07 | 25191054 | Lamp 12V 2w | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000