Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | AE 1210 04 | Manifold | 1 | -- | -- | |
01 | 24121452 | Manifold | 1 | -- | -- | For petrol miler vehicles |
01 | 24121227 | Flange type manifold | -- | 1 | 1 | For Vanaz Kit |
01 | 24121140 | Flange type manifold | -- | 1 | 1 | For Minda kit with Nipple |
01 | 24121207 | Flange type manifold | -- | 1 | 1 | For Minda kit w/o Nipple |
02 | AE 1210 45 | Gasket for manifold | 1 | 1 | 1 | |
03 | 39236915 | Flange nut | 4 | 4 | 4 | (For Mtg. of reed valve) |
04 | AE 1210 47 | Gasket Reed valve | 1 | 1 | 1 | |
05 | 35121035 | Reed valve | 1 | 1 | 1 | |
06 | 39070201 | Screw | 2 | 2 | 2 | |
07 | 39026212 | Spring washer | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000