Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 05 1010 83 | Adjuster with nut | 1 | -- | -- | Upto Nov. 01 |
02 | 01 1501 12 | Bolt for tightening br. linkage | 1 | -- | -- | Upto Nov. 01 |
03 | 03 1501 11 | Pin | 1 | -- | -- | Upto Nov. 01 |
04 | 39015108 | Split pin | 1 | -- | -- | Upto Nov. 01 |
05 | 01 1501 09 | Front brake link | 1 | -- | -- | Upto Nov. 01 |
06 | 39029915 | Nut | 1 | -- | -- | Upto Nov. 01 |
07 | 39014608 | Split pin | 1 | -- | -- | |
08 | 39019911 | Plain washer | 1 | -- | -- | |
09 | 39079815 | Nut | 1 | -- | -- | Upto Nov. 01 |
10 | 22151036 | Front brake shoe assembly | 1 | -- | -- | |
11 | 22151040 | Extension spring | 2 | -- | -- | |
12 | 22151106 | Fr. Brake drum assly | 1 | -- | -- | |
13 | 01 1502 09 | Spring lock | 1 | -- | -- | |
14 | 39026512 | Spring washer | 4 | -- | -- | |
15 | 39069415 | Hexagon lock nut | 4 | -- | -- | |
16 | 39114004 | Bolt brake drum | 4 | -- | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000