Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 24151101 | Wheel Cyliner | 2 | 2 | 2 | From Jan. 08 For Auto adj. |
01 | AB 1510 91 | Wheel cylinder assly.(dia.25.4) | 2 | 2 | 2 | up to Dec.07 |
02A | 24151113 | Major kit | 2 | 2 | 2 | For 24151101 |
02A | AB 1510 94 | Major kit | 2 | 2 | 2 | From May 02 for AB151091 |
02A | AB 1510 61 | Major kit | 2 | 2 | 2 | For dia 22 Upto Apr 02 |
02B | 24151114 | Minor Kit | 2 | 2 | 2 | For 24151101 |
02B | AB 1510 95 | Minor kit | 2 | 2 | 2 | From May 02 For AB151091 |
02B | AB 1510 62 | Minor kit | 2 | 2 | 2 | For dia 22 Upto Apr 02 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000