Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 24231364 | Body assembly complete | 1 | -- | -- | From June 07 (With mod. support assly top) |
01 | 24231355 | Body assembly complete | 1 | -- | -- | From Feb. 07 to May 07 (Foam type air filter) |
01 | 24231295 | Body assembly complete | 1 | -- | -- | From Jan 05 to Jan 07 (Plastic petrol tank) |
01 | 24231282 | Body assembly complete | 1 | -- | -- | From Jan 03 to Dec 04 (CMVR) |
01 | 24231255 | Body assembly complete | 1 | -- | -- | Upto Dec. 02 |
01 | 24231368 | Body assembly complete | -- | 1 | 1 | For vanaz kit From June 07 (With mod. support assly top) |
01 | 24231347 | Body assembly complete | -- | 1 | 1 | For vanaz kit Upto May 07 |
01 | 24231323 | Body assembly complete | -- | 1 | 1 | For Minda kit |
02 | BA 2310 58 | Rear door assembly | 1 | 1 | 1 | |
03 | 390096 04 | Bolt | 2 | 2 | 2 | |
04 | 390199 11 | Plain washer | 2 | 2 | 2 | |
05 | 39182512 | Spring washer | 2 | 2 | 2 | |
06 | 390293 15 | Hexagon nut | 2 | 2 | 2 | |
07 | 01140116 | Tie rod | 2 | 2 | 2 | |
08 | 390147 08 | Split pin | 2 | 2 | 2 | |
09 | 22230140 | Handle | 2 | 2 | 2 | |
10 | 39008004 | Screw | 4 | 4 | 4 | |
11 | 39183012 | Spring washer | 4 | 4 | 4 | |
12 | 390291 15 | Hexagon nut | 4 | 4 | 4 | |
13 | 24230198 | Rubber Pad | 4 | 4 | 4 | |
14 | 24231245 | Knob for rear door | 2 | 2 | 2 | |
15 | 01 1601 26 | Rivet | 4 | 4 | 4 | |
16 | 24230176 | Knob complete | 1 | 1 | 1 | |
17 | 01 1607 17 | Lock clip | 1 | 1 | 1 | |
18 | 24230197 | Lock for door | 1 | 1 | 1 | |
19 | 24230321 | Side panel cover RH | 1 | 1 | 1 | |
20 | 24230322 | Side panel cover LH | 1 | 1 | 1 | |
21 | 39021311 | Cup washer | 12 | 12 | 12 | |
22 | 39036402 | Slotted pan he. tapping screw | 12 | 12 | 12 | |
23 | AF 2310 73 | Door assly gas fill | -- | 4 | 1 | |
24 | 06 2210 28 | Shock pad | -- | 2 | 2 | |
25 | AF 2310 10 | Lock | -- | 1 | 1 | For fuel filling cover |
26 | 39178301 | Truss screw | -- | 2 | 2 | |
27 | BB 1210 35 | Grill air intake | 1 | 1 | 1 | |
28 | 39254901 | Bolt for grill | 2 | 2 | 2l | |
29 | AP 2310 21 | Plate air intake aasly. | 1 | 1 | 1 | |
30 | 39134801 | Bolt for plate air intake | 4 | 4 | 4 | |
31 | AF 2210 01 | Fire extinguisher | 1 | 1 | 1 | N.i |
32 | AF 2210 02 | Bracket fir extinguisher | 1 | 1 | 1 | N.I. |
33 | 39081715 | Flange nut | 2 | 2 | 2 | For mtg. AF221002 |
34 | 39168004 | Flange nut | 2 | 2 | 2 | For mtg. AF221002 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000