Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1012 61 | Sector with lever | 1 | 1 | 1 | |
02 | 39055011 | Plain washer* | 1 | 1 | 1 | |
03 | BA 1321 41 | Slider block | 1 | 1 | 1 | |
04 | 05 1010 83 | Adjuster with nut* | 2 | 2 | 2 | |
05 | 39104619 | Seal oil | 1 | 1 | 1 | |
06 | 39042606 | Spring type straight pin | 1 | 1 | 1 | |
07 | AA 1012 60 | Flange ( Gear shifter ) | 1 | 1 | 1 | |
08 | 39119704 | Bolt socket | 2 | 2 | 2 | |
09 | 39021911 | Plain washer | 2 | 2 | 2 | |
10 | 39182612 | Spring washer | 2 | 2 | 2 | |
11 | AA 1010 84 | Gasket sector flange | 1 | 1 | 1 | |
12 | 39080411 | Plain washer | 2 | 2 | 2 | |
13 | AP 1110 23 | Switch neutral | 1 | 1 | 1 | From 11.01.10 (coupler type) |
13 | AA 2010 41 | Switch neutral | 1 | 1 | 1 | Upto 10.01.10 |
14 | AA 1012 58 | Cover (Gear shifter) | 1 | 1 | 1 | |
15 | 39019711 | Plain washer | 2 | 2 | 2 | |
16 | 39075801 | Screw pan cross | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000