Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | 24231340 | Windshield assly/top | 1 | 1 | 1 | |
02 | 22231258 | Central glass | 1 | 1 | 1 | |
03 | 22231141 | Side glass LH | 1 | 1 | 1 | |
04 | 22231140 | Side glass RH | 1 | 1 | 1 | |
05 | 22231142 | Rubber beading | 1 | 1 | 1 | |
06 | 22161238 | bracket for no. plate | 1 | 1 | 1 | |
07 | 22230625 | Plate - I | 8 | 8 | 8 | |
08 | 22161221 | Number plate | 1 | 1 | 1 | |
09 | 39251001 | Round head Screw | 8 | 8 | 8 | |
10 | 39028715 | Hex nut | 8 | 8 | 8 | |
11 | 22230635 | Wiper assly | 1 | 1 | 1 | |
12 | 22231249 | Rubber packing | 1 | 1 | 1 | |
13 | 39008504 | Bolt | 9 | 9 | 9 | |
14 | 39025811 | Plain washer | 18 | 18 | 18 | |
15 | 39026212 | Spring washer | 9 | 9 | 9 | |
16 | 39029115 | Hex nut | 9 | 9 | 9 | |
17 | AB 2310 09 | Joint plate LH | 1 | 1 | 1 | |
18 | AB 2310 08 | Joint plate RH | 1 | 1 | 1 | |
19 | 39007104 | Bolt | 6 | 6 | 6 | |
20 | 39019711 | Plain washer | 14 | 14 | 14 | |
21 | 39026212 | Spring washer | 8 | 8 | 8 | |
22 | 39029115 | Hex nut | 6 | 6 | 6 | |
23 | AA 2011 52 | Wiper motor | 1 | 1 | 1 | From Dec.04 |
23 | AB 2010 29 | Wiper motor - 12 V | 1 | 1 | 1 | Upto Nov.04 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000