Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AM 1410 03 | LPG Cylinder | -- | -- | 1 | 20 lit. water Capacity |
01 | 24141101 | LPG Cylinder | -- | -- | 1 | 15 lit water Capacity |
02 | AM 1410 01 | LPG Fixed Cylinder | -- | -- | 1 | 15 lit. water Capacity (Mtg. below driver seat) |
03 | 39008004 | Hexagon head bolt | -- | -- | 4 | For AM141001 |
04 | 39024511 | Plain Washer | -- | -- | 4 | For AM141001 |
05 | AM 1610 17 | Pad cylinder mtg | -- | -- | 4 | For AM141001 |
06 | AF 1610 98 | Assly. strap | -- | -- | 2 | For AM141003 |
06 | 24161351 | Strap LPG cylinder | -- | -- | 2 | For 24141101 |
07 | AF 1610 56 | Packing lower | -- | -- | 2 | |
08 | AF 1610 97 | Beading for strap | -- | -- | 2 | For AM141003 |
08 | AF 1610 54 | Packing upper | -- | -- | 2 | For 24141101 |
09 | AF 1610 59 | Pin for CNG cylinder strap | -- | -- | 2 | |
10 | 24141091 | Clip spring | -- | -- | 2 | |
11 | 39030215 | Hex nut | -- | -- | 4 | |
12 | 39029111 | Plain washer | -- | -- | 4 | |
13 | 39026212 | Spring washer | -- | -- | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000