Sub-part-figure Number | Item Code | Sub Part Name | Dis 125 Drum | Dis 125 Disc | Dis 150 Disc | Remarks |
---|---|---|---|---|---|---|
01 | 52 JZ09 22 | F Tank Eb black Wh Blue Dcl | 1 | 1 | -- | |
01 | 52 JZ09 23 | F Tank Eb black Wh Red Dcl | 1 | 1 | -- | |
01 | 52 JZ09 25 | F Tank Fl red Wh Red Dcl | 1 | 1 | -- | |
01 | 52 JZ09 24 | F Tank El blue Wh Blue Dcl | 1 | 1 | -- | |
02 | 52 JZ09 46 | Sd.covr Lh Eb bl Wh Blue Dcl | 1 | 1 | -- | |
02 | 52 JZ09 47 | Sd.covr Lh Eb bl Wh Red Dcl | 1 | 1 | -- | |
02 | 52 JZ09 49 | Sd.covr Lh Fl red Wh Red Dcl | 1 | 1 | -- | |
02 | 52 JZ09 48 | Sd.covr Lh El blue Wh Blu Dcl | 1 | 1 | -- | |
03 | 52 JZ09 50 | Sd.covr Rh Eb blk Wh Blue Dcl | 1 | 1 | -- | |
03 | 52 JZ09 51 | Sd.covr Rh Eb blk Wh Red Dcl | 1 | 1 | -- | |
03 | 52 JZ09 53 | Sd.covr Rh Fl red Wh Red Dcl | 1 | 1 | -- | |
03 | 52 JZ09 52 | Sd.covr Rh El blue Wh Blu Dcl | 1 | 1 | -- | |
04 | 52 JZ09 38 | S cwl Eb.black Wh Blue Dcl | 1 | 1 | -- | |
04 | 52 JZ09 39 | S cwl Eb.black Wh Red Dcl | 1 | 1 | -- | |
04 | 52 JZ09 41 | S cwl Fl.red Wh Red Dcl | 1 | 1 | -- | |
04 | 52 JZ09 40 | S cwl El.blue Wh Blue Dcl | 1 | 1 | -- | |
05 | JZ 7304 3B | Front Fender E Black | 1 | 1 | -- | Common |
05 | 56 JZ05 3E | Front Fender El Blue | 1 | 1 | -- | |
05 | PA 7201 3F | Flame Red | 1 | 1 | -- | |
06 | 52 JZ09 26 | Cowling Eb black Wh Blue Dcl | 1 | 1 | -- | |
06 | 52 JZ09 27 | Cowling Eb black Wh Red Dcl | 1 | 1 | -- | |
06 | 52 JZ09 29 | Cowling Fl red Wh Red Dcl | 1 | 1 | -- | |
06 | 52 JZ09 28 | Cowling El blue Wh Blue Dcl | 1 | 1 | -- | |
07 | 36 JZ01 47 | Kit Dcl T Bl Blue | 1 | 1 | -- | |
07 | 36 JZ01 48 | Kit Dcl T Bl Red | 1 | 1 | -- | |
07 | 36 JZ01 50 | Kit Dcl T F Red Red | 1 | 1 | -- | |
07 | 36 JZ01 49 | Kit Dcl T E Blu Blue | 1 | 1 | -- | |
08 | 36 JZ01 52 | Kit Dcl Fairing Bl Blue | 1 | 1 | -- | |
08 | 36 JZ01 53 | Kit Dcl Fairing Bl Red | 1 | 1 | -- | |
08 | 36 JZ01 55 | Kit Dcl Fairing Red Red | 1 | 1 | ---- | |
08 | 36 JZ01 54 | Kit Dcl Fairing Blue Blue | 1 | 1 | -- | |
09 | 36 JZ01 51 | Kit Dcl Tank | 1 | 1 | -- | 3D Decal |
10 | 36JZ01 56 | Kit Dcl S Cowl Bl Blue | 1 | 1 | -- | |
10 | 36JZ01 57 | Kit Dcl S Cowl Bl Red | 1 | 1 | -- | |
10 | 36JZ01 59 | Kit Dcl S Cowl Red Red | 1 | 1 | -- | |
10 | 36JZ01 58 | Kit Dcl S Cowl Blue Blue | 1 | 1 | -- | |
11 | 36 JZ01 60 | Kit Dcl S Cvr Bl Blue | 1 | 1 | -- | |
11 | 36 JZ01 61 | Kit Dcl S Cvr Bl Red | 1 | 1 | -- | |
11 | 36 JZ01 63 | Kit Dcl S Cvr Red Re | 1 | 1 | -- | |
11 | 36 JZ01 62 | Kit Dcl S Cvr Blue Blue | 1 | 1 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover Reintroduced BS3 REV 07 Oct 2016 |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000