Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | PD 5510 28 | Shaft Input Trans Sub Assly | 1 | 1 | |
02 | 39 2158 11 | Washer plain | 1 | 1 | |
03 | DK 1011 03 | Gear 4th Drive | 1 | 1 | |
04 | DH 1010 79 | Washer Spline | 3 | 3 | |
05 | DH 1012 35 | External Circlip | 4 | 4 | |
06 | DK 1011 02 | Gear 3rd Drive | 1 | 1 | |
07 | DK 1016 32 | Gear 5th drive | 1 | 1 | |
08 | DH 1010 84 | Gear 2nd drive | 1 | 1 | |
09 | 39 2160 11 | Plain washer | 1 | 1 | |
10 | DK 1011 44 | Shaft Output Trans Sub Assly | 1 | 1 | |
11 | DH 1013 36 | Washer Thrust | 2 | 2 | |
12 | DK 1011 05 | Gear 3rd Driven | 1 | 1 | |
13 | DH 1013 83 | Bolt (Sprocket mtg) | 2 | 2 | |
14 | DK 1017 18 | Gear 4th Driven | 1 | 1 | |
15 | DH 1011 11 | Bush 1st driven | 1 | 1 | |
16 | DK 1017 17 | Gear 1st driven | 1 | 1 | |
17 | DK 1017 20 | Gear 5th Driven | 1 | 1 | |
18 | DH 1013 19 | Bush 2nd driven | 1 | 1 | |
19 | DK 1017 19 | Gear 2nd Driven | 1 | 1 | |
20 | DK 1012 45 | Collar Sprocket | 1 | 1 | |
21 | DK 1013 52 | ‘O’ Ring Sprocket Coller | 1 | 1 | |
22 | DV 1010 48 | Sprocket Drive | 1 | 1 | |
23 | DJ 1010 63 | Plate Drive Sprocket | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000