Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | PA 1134 16 | Assly Eng Mtg Front LH | 1 | 1 | |
01A | PA 1134 17 | Assly Eng Mtg Front RH | 1 | 1 | |
02 | LC G000 01 | Nut - Hex With Flange | 3 | 3 | |
03 | LA D000 01 | Bolt Flange M8 L75 | 3 | 3 | |
04 | LA D001 21 | Bolt Flanged | 1 | 1 | |
05 | JA 1134 03 | Flanged Bolt M10X110 | 2 | 2 | |
06 | 39122515 | Nut Flanged M10 Olive | 2 | 2 | |
07 | PF 1134 03 | Bracket Engine Mtg Top LH | 2 | 2 | |
08 | LA D000 48 | Bolt Flanged | 3 | 3 | M8 X 1.25P X 65 L |
09 | KC GA08 08 | Hex Nut Flanged | 3 | 3 |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000