Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | PF 1110 60 | Frame Assembly | 1 | 1 | Includes bearing race & cap rear end |
01 | PF 1111 15 | Frame Assembly | 1 | -- | BS IV |
02 | 30181011 | Nut Fork | 1 | 1 | |
03 | 36314005 | Kit-Brg Race+Cone | 1 | 1 | Refer Kit List |
04 | DJ 1811 15 | Cage Bearing - Steering | 2 | 2 | |
05 | DH 1810 14 | Cup Steering | 1 | 1 | |
06 | DK 2010 49 | Clamp Harness Wiring | 1 | 1 | |
07 | 36001052 | Grease Lithon RR3-10gm | 1 | 1 | |
08 | PF 1110 92 | Cap Tube End | 2 | 2 | |
09 | PF 1110 96 | Cap For Tube End | 1 | 1 | |
10 | JZ 1112 92 | Tape Frame | 1 | 1 |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000