Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | JK 1310 37 | Wheel Fr 1.4X17 Dia 110 Blk | 1 | 1 | |
01 | JK 1310 26 | Wheel Fr 1.4X17 Dia 110 Silver | 1 | 1 | Comfortec (June 16) |
01 | JZ 1310 42 | Wheel Fr Drum - 1.4 x 17 - Silver | 1 | -- | Platina 100UG Aug. 17 |
02 | DM 1510 25 | Tyre 2.75X17-Front | 1 | 1 | |
03 | DS 1510 49 | Tube 2.75 X 17 | 1 | 1 | |
04 | PA 1312 04 | Wheel Rr 1.6X17-110 Dr Black | 1 | 1 | |
04 | DU 1510 34 | Wheel Rr 1.6X17-110 Dr Silver | 1 | 1 | Comfortec (June 16) |
05 | DM 1510 28 | Tyre 3X17-Rear | 1 | 1 | |
06 | DS 1510 53 | Tube 3 X 17-Rear | 1 | 1 |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000