Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | 16151066 | Nipple Spoke | 72 | -- | |
02 | DU 1510 25 | Spoke Inner Front | 18 | -- | |
03 | DU 1510 26 | Spoke Outer Front | 18 | -- | |
04 | DM 1510 29 | Wheel Rim Front (1.6 x 17) | 1 | -- | |
05 | DM 1510 25 | Tyre Front 2.75 X 17 | 1 | -- | |
06 | DS 1510 49 | Tube Front 2.75 X 17 | 1 | -- | |
07 | DM 1510 28 | Tyre Rear 3 X 17 | 1 | -- | |
08 | DU 1510 18 | Wheel Rim Rear (1.85 x 17) | 1 | -- | |
09 | DG 1510 22 | Band Rim | 2 | -- | |
10 | DU 1510 25 | Spoke Inner Rear | 18 | -- | |
11 | DU 1510 26 | Spoke Outer Rear | 18 | -- | |
12 | DS 1510 53 | Tube Rear | 1 | -- |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000