Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | PA 1610 06 | Assly Brake Pedal | 1 | 1 | |
02 | JZ 1610 19 | Pad Brake Pedal | 1 | 1 | |
03 | DD 1610 78 | Damper | 1 | 1 | |
04 | KD BA08 18 | Washer Plain | 1 | 1 | |
05 | KA DF08 16 | Bolt Flanged | 1 | 1 | |
06 | JD 1610 02 | Spring Brake Pedal | 1 | 1 | |
07 | JD 1610 06 | Sleeve Brake Return Spring | 1 | 1 | |
08 | PF 1610 06 | Brake Rod | 1 | 1 | |
09 | 30191038 | Pin Brake Rod | 1 | 1 | |
10 | 39019811 | Washer - Plain | 1 | 1 | |
11 | 39080808 | Pin - Split | 1 | 1 | |
12 | 31201079 | Rear Brake Switch | 1 | 1 | |
13 | PA 1610 04 | Spring Brake Switch | 1 | 1 | |
14 | 39080708 | Pin - Split | 2 | 2 | |
15 | PF 1220 19 | Rod - Torque | 1 | 1 | |
16 | 30151096 | Bolt - Hexagon | 1 | 1 | |
17 | 39078912 | Washer - Spring | 2 | 2 | |
18 | 39154011 | Washer - Plain | 1 | 1 | |
19 | 39069415 | Nut - Hexagon Lock | 2 | 2 | M8 X 1.25 |
20 | DH 1510 29 | Bolt - Step :- Torque Rod | 1 | 1 | |
21 | 36 DK00 17 | Kit Hardware Br Rod | 1 | 1 | Refer Page No. 120 |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000