Sub-part-figure Number | Item Code | Sub Part Name | Qty. E.S | Qty. K.S | Remarks |
---|---|---|---|---|---|
01 | PF 5812 15 | Assly Carburetor Manual Choke | 1 | 1 | |
02 | 36 PF00 42 | Kit Carb Jet | 1 | 1 | Refer Page No. 97 |
03 | 36 JB00 22 | Kit Carb Air Screw / Slow Jet | 1 | 1 | Refer Page No. 99 |
04 | 36 PA00 13 | Kit Carb Idling Screw | 1 | 1 | Refer Page No. 99 |
05 | 36 PA00 14 | Kit Carb Throttle Valve | 1 | 1 | Refer Page No. 99 |
06 | 36 PA01 08 | Kit O Ring & Gasket | 1 | 1 | Refer Page No. 99 |
07 | JB 5812 29 | Valve Comp Float | 1 | 1 | |
08 | JB 5812 30 | Float | 1 | 1 | |
09 | JB 5812 56 | Arm Pin Float | 1 | 1 | |
10 | PA 5812 21 | Screw Float Chamber | 1 | 1 | |
11 | JB 5812 60 | Drain Screw | 1 | 1 | |
12 | JB 5812 37 | Adjuster Cable | 1 | 1 | |
13 | JB 5812 58 | Tube Air Vent | 1 | 1 | |
14 | PF 5813 09 | Lever Complete Starter | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 100 ES / KS Comfortech BS3 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000