Sub-part-figure Number | Item Code | Sub Part Name | ES Drum | Remarks |
---|---|---|---|---|
01 | DZ 1710 14 | Arm Comp. Swing / Bush | 1 | |
02 | JK 1220 06 | Shaft Swing Arm | 1 | |
03 | JB 1310 18 | Plain Washer | 4 | |
04 | DP 1710 06 | Bushing Rubber | 2 | |
05 | JK 1220 08 | Nut Hex./ flange M12 | 1 | |
06 | DZ 1710 09 | Damper for Swing arm | 1 | |
07 | 39 0454 11 | Plain washer | 2 | |
08 | 39 0553 02 | Self tapping Screw | 2 | |
09 | JK 1220 07 | Domed Cap Nut M12 | 1 | |
10 | JK 1220 10 | Hex nut M12x1 | 1 | |
11 | JK 1220 09 | Washer Spring | 4 | |
12 | JB 1220 11 | Washer Plain | 8 | |
13 | 36 DF17 01 | Rubber Inner Bush kit | 1 | Refer page no. 62 |
14 | JK 1220 05 | Adjuster Chain (RH) | 1 | |
15 | 39 1309 11 | Washer Plain | 2 | |
16 | 39 2122 15 | Hex Nut M6x1 | 2 | |
17 | 39 1903 15 | Hex nut M6x1 | 2 | |
18 | JK 1220 03 | Adjuster Chain (LH) | 1 | |
19 | DZ 1710 16 | Rear Shock Absorber | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000