Sub-part-figure Number | Item Code | Sub Part Name | ES Drum | Remarks |
---|---|---|---|---|
01 | 39 2680 20 | Bearing Ball 10 x 35 x 11 | 2 | |
02 | JK 1310 21 | Front Wheel 1.4 x 17 | 1 | |
03 | 31 1510 04 | Collar | 1 | |
04 | 14 1510 21 | Oil Seal 30 x 17 x 6 | 1 | |
05 | JK 1318 07 | Collar Axle Assly. | 1 | |
06 | 39 1510 11 | Plain Washer | 1 | |
07 | LC J000 01 | ‘U’ Nut M10 x 1.25 | 1 | |
08 | JK 1310 23 | Axle | 1 | |
09 | JA 1316 06 | Bushing | 1 | |
10 | 39 1013 21 | Ring 'O' | 1 | |
11 | 30 1510 42 | Washer | 2 | |
12 | 36 DZ00 08 | Gear Meter Screw Kit | 1 | Refer page no. 61 |
13 | JK 1310 16 | Stopper For Bushing | 1 | |
14 | JK 1310 18 | Screw Pan Cross M4 | 1 | |
15 | 39 0900 12 | Spring Washer | 1 | |
16 | 31 1510 14 | Oil Seal | 1 | |
17 | DS 1510 94 | Flange Nut M6 | 1 | |
18 | JK 1310 24 | Lever Brake Cam | 1 | |
19 | DS 1510 95 | Bolt Hex M6 x 1 | 1 | |
20 | DS 1510 91 | Indicator Front | 1 | |
21 | 30 1510 38 | O ring | 1 | |
22 | JK 1318 06 | Panel Front Brake Cam Brake | 1 | |
23 | JK 1310 25 | Cam Brake | 1 | |
24 | 30 1510 69 | Spring | 2 | |
25 | 31 1510 60 | Shoe Brake | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000