Sub-part-figure Number | Item Code | Sub Part Name | ES Drum | Remarks |
---|---|---|---|---|
01 | DU 1810 21 | Handle | 1 | With Wiring Harness |
02 | FD 1810 30 | Holder handle upper | 2 | |
03 | 39 1074 04 | Flanged bolt | 4 | |
04 | JK 4014 01 | Control switch RH | 1 | |
05 | JB 4014 00 | Control switch LH | 1 | |
06 | DJ 1910 54 | Holder left hand | 1 | |
07 | DJ 1910 55 | Lever grip - Left | 1 | |
08 | DL 1910 14 | Stud Lever handle | 2 | |
09 | 39 1184 15 | Nyloc nut | 2 | |
10 | DU 1910 09 | Grip - Left hand | 1 | |
11 | DS 1910 38 | Holder Right hand | 1 | |
12 | DD 1911 42 | Lever grip - Right | 1 | |
13 | DD 2011 70 | Front brake switch | 1 | |
14 | DU 1910 03 | Grip assly RH | 1 | |
15 | DS 1910 52 | Boot Lever LH | 1 | |
16 | 36 DU19 01 | Cable Adjuster kit | 2 | |
17 | FD 1810 31 | Holder Handle Lower | 2 | |
18 | DF 1810 91 | Damper Handle Upper | 2 | |
19 | DF 1810 92 | Damper Handle Lower | 2 | |
20 | FD 1810 19 | Washer Plain Upper | 2 | |
21 | FD 1810 20 | Washer Plain Lower | 2 | |
22 | 39 2249 15 | Nut nyloc M10 | 2 | |
23 | 39 1553 04 | Bolt flange M6 | 2 | |
24 | DS 1910 18 | Boot Lever RH | 1 | |
25 | DJ 2210 03 | Mirror assly. LH | 1 | |
26 | DJ 2210 04 | Mirror assly. RH | 1 | |
27 | JB 4014 09 | Clutch switch (6A Diode) | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000