Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | 59 0400 42 | Bolt, Flanged | 1 | 1 | |
02 | JM 1610 03 | Bracket, Engine Mtg. Front RH | 1 | 1 | |
03 | 39 1970 15 | Hex Nut | 11 | 11 | |
04 | JM 1610 02 | Bracket, Engine Mtg. Front LH | 1 | 1 | |
05 | 39 1967 04 | Bolt | 4 | 4 | |
06 | JM 1610 23 | Bracket, Engine Rear | 1 | 1 | |
07 | 59 0400 43 | Bolt, Allen | 1 | 1 | |
08 | PD 1134 00 | Bracket, Engine Top LH | 1 | 1 | |
09 | PD 1134 01 | Bracket, Engine Top RH | 1 | 1 | |
10 | 39 2455 04 | Bolt | 4 | 4 | |
11 | 39 2157 04 | Bolt | 1 | 1 | |
12 | DG 1611 54 | Cap, Pivot | 2 | 2 | |
13 | DG 1611 65 | Cap, Tool case | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000