Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Servicable |
---|---|---|---|---|
01 | DZ 1710 01 | Arm Comp. Swing / Bush | 1 | Alt. DZ171014 |
01 | DZ 1710 15 | Arm Comp. Swing / Bush | 1 | For Alloy Wheel Axle dia 15 |
02 | DZ 1710 07 | Shaft Swing Arm | 1 | JK122006 For Black Colour |
03 | 39078111 | Plain Washer | 4 | |
04 | DP 1710 06 | Bushing Rubber | 2 | |
05 | 39093915 | Nut Hex./ flange | 1 | DH171019 For AW Dia 130 |
06 | DZ 1710 09 | Damper for Swing arm | 1 | |
07 | 39045411 | Plain washer | 2 | |
08 | 39055302 | Self tapping Screw | 2 | |
09 | 39071215 | Domed Cap Nut | 4 | |
10 | 39073712 | Washer Spring | 4 | |
11 | 39071411 | Washer Plain | 8 | |
12 | 36 DF17 01 | Rubber Inner Bush kit | 1 | Ref. Page No. 60 |
13 | 15151061 | Adjuster Chain | 1 | |
13 | 30171023 | Adjuster Chain | 1 | Drum dia 130mm |
13 | JK 1220 04 | Adjuster Chain | 1 | For Black Colour |
14 | 39071111 | Washer Plain | 2 | 39130911 For Black Colour |
15 | 39029215 | Hex Nut | 4 | |
16 | 15151062 | Adjuster Chain (LH) | 1 | |
16 | 30171024 | Adjuster Chain (LH) | 1 | Drum dia 130mm |
16 | JK 1220 02 | Adjuster Chain (LH) | 1 | For Black Colour |
17 | DM 1710 25 | Rear Shock Absorber | 2 | |
17 | DZ 1710 16 | Rear Shock Absorber | 2 | Black Powder Coating |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina SPC 02-08-2012 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000