Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Servicable |
---|---|---|---|---|
01 | 39268020 | Ball Bearing | 1 | |
02 | DF 1510 03 | Drum Front | 1 | |
03 | 31151004 | Collar | 1 | |
04 | 39268120 | Ball Bearing | 1 | |
05 | 14151021 | Oil Seal | 1 | |
06 | DU 1510 05 | Collar Axle Assly. | 1 | |
07 | 39024811 | Plain Washer | 1 | |
08 | DZ 1510 40 | Nut Hex. Slotted | 1 | |
09 | DZ 1510 12 | Axle | 1 | Alt. 31 1510 36 |
10 | 30151119 | Bushing | 1 | |
11 | 39101321 | Ring 'O' | 1 | |
12 | 30151042 | Washer | 2 | |
13 | 36 DZ00 07 | Gear Meter Screw Kit | 1 | Ref. Page No. 60 |
13 | 36 Ds15 02 | Gear Meter Screw Kit | 1 | Alt |
14 | 30151118 | Stopper Fro bushing | 1 | |
15 | 39084001 | Screw pan Cross | 1 | |
16 | 39090012 | Spring Washer | 1 | |
17 | 31151014 | Oil Seal | 1 | |
18 | 39079815 | Flange Nut | ||
19 | DD 1510 08 | Lever Brake Cam | 1 | |
20 | 39077504 | Bolt | 1 | |
21 | DD 1510 09 | Indicator Front | 1 | |
22 | 30151038 | Ring O | 1 | |
23 | 31151039 | Panel Front Brake | 1 | Alt. DZ151027 |
24 | 31151011 | Cam Brake | 1 | |
25 | 30151037 | Spring | 2 | |
26 | 31151060 | Shoe Brake | 2 | Alt. 30151069 |
27 | 390841 | Screw Counter | 1 | N.I. |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina SPC 02-08-2012 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000