Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | JM 1610 37 | Stay RH assly. | 1 | 1 | |
02 | KA AC06 30 | Hexagon head bolt M6X1 | 1 | 1 | |
03 | 39 1513 15 | Hexagon Nut-M6X1 | 1 | 1 | |
04 | JM 1910 11 | Lever Brake | 1 | 1 | |
05 | 39 0805 11 | Washer | 1 | 1 | |
06 | LE C000 01 | Circlip E type | 1 | 1 | |
07 | JM 1910 12 | Spring | 1 | 1 | |
08 | JM 1910 13 | Rear brake cable | 1 | 1 | |
09 | DG 1910 51 | Pin | 1 | 1 | |
10 | DG 1910 66 | Washer | 1 | 1 | |
11 | 39 0146 08 | Slip Pin | 1 | 1 | |
12 | JM 1910 15 | Guard Brake pedal | 1 | -- | |
12 | PD 2312 05 | Guard Brake pedal | -- | 1 | |
13 | KB UA06 12 | Mushroom Head screw - M6-L12 | 1 | 1 | |
14 | LB U000 08 | Mushroom Head screw - M6-L40 | 1 | 1 | |
15 | JM 1910 14 | Spring Brake Switch | 1 | 1 | |
16 | PD 1220 03 | Torque Rod | 1 | 1 | N.I. |
17 | PD 1220 04 | Bolt Torque Rod | 1 | 1 | N.I. |
18 | 39 0694 15 | Nut | 1 | 1 | N.I. |
19 | 39 0789 12 | Washer Spring | 1 | 1 | N.I. |
20 | 39 1540 11 | Washer Plain | 2 | 2 | N.I. |
21 | 39 0807 08 | Pin Snap | 2 | 2 | |
22 | 39 1225 15 | Hex Nut | 1 | 1 | |
23 | DG 1910 49 | Bolt | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.