Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | DG 1510 28 | Disc, Front | 1 | -- | |
01a | PD 1318 15 | Disc, Front | -- | 1 | |
02 | DG 1510 89 | Caliper Assly. Front | 1 | -- | |
02a | PD 1318 13 | Caliper Assly. Front | -- | 1 | |
03 | PD 1318 03 | Bolt, Disc Plate | 6 | 6 | |
04 | DG 1510 88 | Bolt Flanged | 2 | 2 | |
05 | DE 1510 48 | Spring Pad | 1 | 1 | |
05a | 36 PD00 43 | Kit Cal Assly-pad Spring | 1 | 1 | |
06 | DE 1510 46 | Bleeder Screw | 1 | 1 | |
07 | DE 1510 47 | Bleeder Cap | 1 | 1 | |
08 | DE 1510 37 | Disc Pad Set | 1 | 1 | |
09 | DE 1510 43 | Insulator | 1 | 1 | |
10 | DE 1510 45 | Dust cover | 1 | 1 | |
11 | 36 DK00 65 | Minor Kit - Caliper | 1 | 1 | |
12 | 36 DK00 66 | Major Kit - Caliper | 1 | 1 | |
13 | 36 PD00 44 | Kit Cal Assly (ø28x2)-pad Pin | 1 | 1 | |
14 | 36 PD00 45 | Kit Caliper Bracket | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000