Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | PD 1210 17 | Front Fork | 1 | -- | |
01 | PD 1210 07 | Front Fork | -- | 1 | |
02 | DG 1810 34 | Grommet, Hose Clamp | 2 | 2 | |
03 | DG 1810 12 | Pipe - Left Fork Outer | 1 | -- | |
03a | PD 1210 09 | Tube Outer LH | -- | 1 | |
04 | DG 1810 89 | Pipe - Right Fork Outer | 1 | -- | |
04a | PD 1210 10 | Tube Outer LH | -- | 1 | |
05 | DV 1810 13 | Fork Pipe Inner | 2 | 2 | |
06 | DG 1810 14 | Spring Front Fork | 2 | 2 | |
07 | DG 1810 15 | Seat Fork Spring | 2 | 2 | |
08 | PD 1812 16 | Bracket Fork Cover | -- | 1 | |
08a | DV 1810 15 | Bracket Fork Cover | 1 | -- | |
09 | PD 1210 16 | Under Bracket Assly | 1 | -- | |
09a | PD 1210 15 | Under Bracket Assly | -- | 1 | |
10 | DG 1810 91 | Holder Fork Upper | 1 | -- | |
10A | PD 1510 03 | Holder Fork Upper | -- | 1 | |
11 | DG 1810 22 | Ring, Oil Seal Stopper | 2 | 2 | |
12 | 39 1943 04 | Bolt Flange | 3 | 3 | |
13 | DG 1810 11 | Bushing - Front Fork, Inner Pipe | 2 | 2 | |
14 | DG 1810 13 | Bushing - Front Fork, Outer Tube | 2 | 2 | |
15 | 39 1951 04 | Bolt Flanged small | 2 | 2 | |
16 | KA CF08 30 | Bolt, Fork Cylinder | 2 | 2 | |
16A | 30 1810 26 | Gasket | 2 | 2 | |
17 | DG 1810 85 | Nut, Cap | 2 | 2 | |
18 | DG 1810 03 | Washer | 1 | 1 | |
19 | DG 1810 24 | Spacer | 2 | 2 | |
20 | DG 1810 05 | Race, Steering Stem Bearing | 1 | 1 | |
21 | DG 1810 23 | Seal Oil, Fork Outer Tube | 2 | 2 | |
22 | DG 1810 26 | Ring 'O' Fork Top | 2 | 2 | |
23 | DG 1810 04 | Seal Oil, Steering Stem | 1 | 1 | |
24 | DG 1810 21 | Seal, Fork Outer Tube | 2 | 2 | |
25 | DG 1810 88 | Damper (Leg) Assly. RH | 1 | -- | |
25a | PD 1210 12 | Leg Assly. RH | -- | 1 | |
26 | DG 1810 09 | Damper (Leg) Assly. LH | 1 | -- | |
26a | PD 1210 11 | Leg Assly. LH | -- | 1 | |
27 | DG 1810 36 | Bolt | 4 | 4 | |
28 | DG 1810 06 | Bolt Socket | 2 | 2 | |
29 | DG 1810 08 | Bolt | 2 | 2 | |
30 | DG 1810 25 | Bolt Fork Top | 2 | 2 | |
30A | DG 1810 26 | O-Ring | 2 | 2 | |
31 | DP 1611 44 | Plate Number Front | 1 | 1 | |
32 | DG 1810 41 | Clamp Sā cable clamp | 1 | 1 | |
34 | 36 3140 04 | Front Fork oil Bottle 160ml | 1 | 1 | |
35 | DG 1810 40 | Clamp | 2 | 2 | |
36 | PD 1210 06 | Bellow | -- | 2 | |
37 | PD 1210 14 | Clamp Bellow | -- | 2 | |
38 | DG 1810 28 | Cylinder Complete Fork | 2 | 2 | |
39 | DG 1810 99 | Bracket Number Plate Front | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000