Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | DG 2010 75 | Gasket Tail Lamp Lens | 1 | 1 | |
02 | PD 4010 01 | Tail Lamp Assly. | 1 | 1 | |
03 | DG 2010 49 | Lens Tail Lamp- Red | 1 | 1 | |
04 | DG 2010 50 | Lens Tail Lamp- Clear | 1 | 1 | |
05 | DG 2010 76 | Screw Tapping | 2 | 2 | |
06 | DG 1910 64 | Nut Flanged | 3 | 3 | |
07 | 31 2010 01 | Collar | 3 | 3 | |
08 | AA 2012 27 | Lamp 12V - 21/5W | 1 | 1 | |
09 | DG 2010 15 | Damper | 3 | 3 | |
10 | JG 4010 36 | Reflector Reflex | 1 | 1 | |
11 | 39 1972 15 | Nut Flanged | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000