Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JF 1510 18 | Fork Assly- Front | 1 | 1 | |
02 | JF 1510 31 | Tube Outer LH | 1 | 1 | |
03 | JF 1510 32 | Tube Outer RH | 1 | 1 | |
04 | 30181025 | Socket Headed Bolt | 2 | 2 | |
05 | 30181026 | Copper Washer | 2 | 2 | |
06 | DJ 1810 89 | Inner Dust Seal | 2 | 2 | |
07 | DJ 1810 88 | Oil Seal Stopper | 2 | 2 | |
08 | DJ 1810 87 | Oil Seal | 2 | 2 | |
09 | DS 1810 70 | Guide Bush | 2 | 2 | |
10 | DS 1810 72 | Washer | 2 | 2 | |
11 | DM 1810 10 | Washer | 2 | 2 | |
12 | JF 1510 36 | Spacer Tube | 2 | 2 | |
13 | JF 1510 33 | Fork Pipe Inner | 2 | 2 | |
14 | 36 JF00 31 | Cylinder Complete Fork | 2 | 2 | Refer Page No. 115 |
15 | JF 1510 34 | Spring Main Spring | 2 | 2 | |
16 | DH 1810 15 | Fork Bolt | 2 | 2 | |
17 | 30181029 | O' Ring | 2 | 2 | |
18 | JF 1510 19 | Upper Bracket | 1 | 1 | |
19 | JF 1210 04 | Under Bkt Assy Complete | 1 | 1 | |
20 | DK 1810 25 | Spring Washer | 2 | 2 | |
21 | DK 1810 28 | Bolt | 2 | 2 | |
22 | DG 1810 08 | Bolt - Socket | 2 | 2 | |
23 | JY 1510 11 | Steering Top Bolt | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000