Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JF 1812 11 | Cover Assly Chain | 1 | 1 | |
02 | JL 1812 97 | Collar | 7 | 7 | |
03 | LA C000 54 | Bolt | 7 | 7 | |
04 | JF 1814 09 | Hugger Rear | 1 | -- | |
05 | JF 1810 05 | Tube Rear Hugger Mtg | 1 | -- | |
06 | JL 1814 07 | Cover 1- Hugger Rear | 1 | -- | |
07 | JL 1814 08 | Cover 2- Hugger Rear | 1 | -- | |
08 | KB UB04 10 | Screw | 6 | -- | |
09 | LA C000 37 | Bolt Soc-special Head | 3 | -- | |
10 | 39026512 | Spring Washer | 2 | -- | |
11 | LA C000 36 | Bolt Special Socket | 2 | -- | |
12 | JL 1814 10 | Collar Hugger Rear | 2 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000