Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JL 7401 5P | Tank Cover Top Blue | 1 | -- | |
01 | JL 7401 5N | Tank Cover Top Black | 1 | -- | |
01 | JL 7401 5M | Tank Cover Top Red | 1 | -- | |
01 | JL 7401 X3 | Tank Cover Top Eb Black | 1 | -- | |
02 | 52 JF00 73 | Tank Cover Side LH P Red | 1 | -- | |
02 | 52 JF00 72 | Tank Cover Side LH S Blue | 1 | -- | |
02 | 52 JF00 74 | Tank Cover Side LH E Black | 1 | -- | |
02 | 52 JF00 75 | Tank Cover Side LH M White | 1 | -- | |
03 | 52 JF00 77 | Tank Cover Side RH P Red | 1 | -- | |
03 | 52 JF00 78 | Tank Cover Side RH E Black | 1 | -- | |
03 | 52 JF00 76 | Tank Cover Side RH S Blue | 1 | -- | |
03 | 52 JF00 79 | Tank Cover Side RH M White | 1 | -- | |
04 | 52 JL01 92 | Side Mask RH E Black | 1 | -- | |
04 | 52 JL01 94 | Side Mask RH P Red | 1 | -- | |
04 | 52 JL01 96 | Side Mask RH S Blue | 1 | -- | |
04 | 52 JL01 98 | Side Mask RH M White | 1 | -- | |
05 | 52 JL01 91 | Side Mask LH E Black | 1 | -- | |
05 | 52 JL01 93 | Side Mask LH P Red | 1 | -- | |
05 | 52 JL01 95 | Side Mask LH S Blue | 1 | -- | |
05 | 52 JL01 97 | Side Mask LH M White | 1 | -- | |
06 | 52 JF00 84 | Front Fender Blue | 1 | -- | |
06 | 52 JF00 86 | Front Fender Black | 1 | -- | |
06 | 52 JF00 85 | Front Fender Red | 1 | -- | |
06 | 52 JF00 87 | Front Fender M White | 1 | -- | |
07 | 52 JF00 80 | Seat Cowl - Blue | 1 | -- | |
07 | 52 JF00 82 | Seat Cowl - Black | 1 | -- | |
07 | 52 JF00 81 | Seat Cowl - Red | 1 | -- | |
07 | 52 JF00 83 | Seat Cowl Metallic White | 1 | -- | |
08 | 52 JL00 54 | Cover Side LH Assly | 1 | -- | |
09 | 52 JL00 55 | Cover Side RH Assly | 1 | -- | |
10 | 36 JL00 53 | Kit Dcl Tank Lower P Red | 1 | -- | |
10 | 36 JL00 52 | Kit Dcl Tank Lower S Blue | 1 | -- | |
10 | 36 JL00 68 | Kit Dcl Tank Lower M White | 1 | -- | |
11 | JL 2330 03 | 3D Decal Tank LH | 2 | -- | |
12 | JL 2330 02 | ‘B’ Logo | 1 | -- | |
13 | 36 JL00 49 | Kit Dcl Fairing P Red | 1 | -- | |
13 | 36 JL00 48 | Kit Dcl Fairing S Blue | 1 | -- | |
13 | 36 JL00 63 | Kit Dcl Fairing M White | 1 | -- | |
14 | 36 JF00 12 | Kit Dcl Fender P Red | 1 | -- | |
14 | 36 JF00 11 | Kit Dcl Fender S Blue | 1 | -- | |
14 | 36 JF00 13 | Kit Dcl Fender E Black | 1 | -- | |
14 | 36 JF00 14 | Kit Dcl Fender M White | 1 | -- | |
15 | JL 2330 05 | Decal Side Cover 4 Valve | 2 | ---- | |
16 | 36 JF00 08 | Kit Dcl S Cowl P Red | 1 | -- | |
16 | 36 JF00 10 | Kit Dcl S Cowl S Blue | 1 | -- | |
16 | 36 JF00 09 | Kit Dcl S Cowl M White | 1 | -- | |
16A | JF 2330 18 | Dcl S Cowl E Black | 2 | -- | |
17 | 36 JL00 54 | Kit Dcl Spoiler P Red | 1 | -- | |
17 | 36 JL00 55 | Kit Dcl Spoiler S Blue | 1 | -- | |
17 | 36 JL00 67 | Kit Dcl Spoiler M White | 1 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000